Description
Product Specifications
| Specification | Details |
|---|---|
| Brand | Navien |
| Model Reference | NCB-240/130H |
| Product Type | Condensing Combi-Boiler |
| DHW Maximum Input | 199,900 BTU/h |
| Space Heating Maximum Input | 130,000 BTU/h |
| Heating Capacity | 120,000 BTU/h |
| Net AHRI Heating Output | 104,000 BTU/h |
| AFUE Efficiency | 95% |
| Fuel Type | Natural Gas / Propane |
| Heat Exchanger | Stainless Steel |
| Heating System | Hydronic Heating |
| Hot Water System | On-Demand |
| DHW Flow Rate | Up to 7.9 GPM at 45°F temperature rise |
| Installation | Indoor Wall-Mounted |
| Boiler Configuration | Combination Heating and Hot Water |
| Minimum Water Flow | 0.5 GPM |
| Space Heating Temperature | 77–185°F |
| Domestic Hot Water Temperature | 86–140°F |
| Maximum Heating Water Pressure | 30 PSI |
| Maximum DHW Water Pressure | 150 PSI |
Key Features
-
199,900 BTU domestic hot water capacity
-
130,000 BTU space heating input
-
95% AFUE energy efficiency
-
Advanced condensing technology
-
Stainless-steel heat exchanger
-
On-demand domestic hot water
-
Integrated space heating and water heating
-
Compact wall-mounted construction
-
Natural gas and propane compatibility
-
Intelligent temperature control
-
High-efficiency residential heating solution







