Description
Product Description
Upgrade your kitchen with the Bosch 800 Series French Door Bottom Mount Refrigerator, combining sophisticated design, advanced food preservation, and convenient storage. Featuring a sleek stainless steel finish and a counter-depth design, this refrigerator creates a seamless, built-in appearance while providing spacious storage for everyday groceries.
The innovative VitaFresh Pro technology helps maintain optimal freshness by providing specialized temperature and humidity settings. Dual compressors and dual evaporators support independent cooling for the refrigerator and freezer compartments, helping preserve food quality and minimize odor transfer.
Additional features include an interior filtered water dispenser, adjustable FlexBar storage system, bright LED lighting, organized freezer drawers, and Home Connect smart connectivity for convenient monitoring and control.
Product Specifications
| Specification | Details |
|---|---|
| Brand | Bosch |
| Series | 800 Series |
| Model | B36CT80SNS |
| Product Type | French Door Refrigerator |
| Total Capacity | 20.5 Cu. Ft. |
| Refrigerator Capacity | Approx. 14.5 Cu. Ft. |
| Freezer Capacity | Approx. 6.0 Cu. Ft. |
| Configuration | French Door Bottom Freezer |
| Width | 35.63 Inches |
| Height | 72 Inches |
| Depth Without Handle | 28.75 Inches |
| Depth With Handle | Approx. 30.88 Inches |
| Installation Type | Freestanding |
| Design | Counter-Depth |
| Finish | Brushed Stainless Steel |
| Cooling System | Dual Compressors |
| Evaporators | Dual Evaporators |
| Freshness Technology | VitaFresh Pro |
| Temperature Control | Electronic |
| Water Dispenser | Internal Filtered Water Dispenser |
| Water Filtration | UltraClarityPro |
| Ice Maker | Yes |
| Ice Storage | Freezer Compartment |
| Refrigerator Shelves | 5 Tempered Glass Shelves |
| Adjustable Shelves | Yes |
| Flexible Storage | FlexBar System |
| Freezer Storage | Organized Multi-Tier Drawers |
| Interior Lighting | LED Light Bars |
| Smart Connectivity | Home Connect |
| Stainless Steel Back Wall | Yes |
| Defrost Type | Automatic |
| ENERGY STAR Certified | Yes |
| Voltage | 120V |
| Annual Energy Consumption | Approx. 568 kWh |







