Description
Product specifications
| Specification | Details |
|---|---|
| Brand | BLUETTI |
| Product Name | Elite 100 V2 Portable Power Station |
| Model | Elite 100 V2 |
| Product Type | Portable Power Station |
| Battery Capacity | 1,024Wh (20Ah) |
| Battery Chemistry | LiFePO₄ |
| Rated AC Output | 1,800W |
| Surge Power | 3,600W |
| Power Lifting Mode | Up to 2,700W for compatible loads |
| Inverter Type | Pure Sine Wave |
| AC Voltage | 120V US version; 230V regional version available |
| USB-C Ports | 1 × 100W, 1 × 140W |
| USB-A Ports | 2 × 15W |
| DC Outputs | 1 × 12V/10A car outlet; 2 × DC5521 |
| Maximum Solar Input | 1,000W |
| Maximum AC Charging Input | 1,200W |
| Charging Methods | AC, solar, car, generator, AC + solar |
| AC Charging Time | Approximately 45 minutes to 80% |
| Solar Charging Time | Approximately 70 minutes under ideal conditions |
| UPS Switchover Time | ≤10ms |
| Connectivity | Wi-Fi and Bluetooth |
| Battery Cycle Life | 4,000+ cycles to 80% capacity |
| Noise Level | Approximately 30dB under specified operating conditions |
| Dimensions | 320 × 215 × 250mm |
| Weight | Approximately 11.5kg |
| Warranty | 5 years, subject to region |
Product attributes
-
Color: Dark gray / black
-
Capacity: 1.024kWh
-
Output power: 1,800W
-
Battery type: LiFePO₄
-
Charging options: AC, solar, car, generator
-
Connectivity: Wi-Fi and Bluetooth
-
Portability: Compact design with integrated handle
-
Recommended uses: Home backup, camping, RVs, outdoor activities, emergency power
-
Compatible devices: Phones, laptops, routers, lights, TVs, and supported small appliances





