Description
Product specifications
| Specification | Details |
|---|---|
| Brand | Humminbird |
| Product Name | HELIX 5 DI G2 Fish Finder |
| Model / Part Number | 410200-1 |
| Product Type | Fish Finder with Down Imaging |
| Display Size | 5 inches |
| Display Type | Color TFT with LED backlight |
| Display Resolution | 800 × 480 pixels |
| Display Colors | 256-color display |
| Controls | Keypad |
| Sonar Technologies | Down Imaging and DualBeam PLUS |
| Sonar Frequencies | 200, 455 and 800 kHz |
| Included Transducer | XNT 9 DI T |
| Transducer Mounting | Transom mount |
| Maximum 2D Sonar Depth | Up to 600 ft |
| Maximum Down Imaging Depth | Up to 350 ft |
| SwitchFire Sonar | Clear and Max modes |
| Fish Detection | Selective Fish ID+ |
| Built-in GPS | No |
| Chartplotter | No |
| Memory Card Slot | None |
| Power Output | 500 W RMS / 4,000 W peak-to-peak |
| Power Input | 10.8–20 V DC |
| Current Draw | Approximately 615–650 mA |
| Waterproof Rating | IPX7 |
| Display Dimensions with Gimbal Mount | 7.55 × 4.64 × 3.3 inches |
| Warranty | 1-year limited warranty, subject to regional terms |
Key features
-
Down Imaging: Provides detailed views of underwater structure beneath the boat.
-
DualBeam PLUS sonar: Switch between narrow and wide sonar coverage.
-
SwitchFire technology: Adjust the appearance and level of detail in sonar returns.
-
Selective Fish ID+: Helps identify potential fish targets on the display.
-
Temperature monitoring: Built-in temperature sensor and temperature alarm.
-
Compact design: Suitable for smaller fishing boats and installations with limited space.
What’s included
-
Humminbird HELIX 5 DI G2 display
-
XNT 9 DI T transom-mount transducer
-
Power cable
-
Gimbal mounting bracket and hardware







